Fully Funded MS PhD Scholarships 2026-2027
Planning to start your Master’s or PhD abroad for the 2026-2027 academic year? Now is the best time to begin your scholarship search. Top countries like Canada, China, Australia, and European nations are offering fully funded scholarships for international students. These scholarships cover full tuition fees, travel expenses, and monthly living stipends-making it easier than ever to study abroad without financial stress.
On this page, we’ve put together a list of 20 top international scholarships for Master’s and PhD programs that are expected to open soon. These prestigious scholarships not only cover full tuition and travel costs but also offer monthly stipends to support your living expenses while you pursue graduate studies or research abroad.
Fully funded Masters and PhD scholarships are among the most sought-after opportunities for students worldwide. As we move into the 2026 scholarship cycle, thousands of fully funded programs will open across top universities in the USA, UK, Canada, Europe, Australia, and Asia. These awards typically cover tuition fees, monthly stipends, travel costs, health insurance, and research funding, making them ideal for talented students who want to pursue advanced degrees without financial barriers.
This comprehensive guide covers the top fully funded scholarships for 2026, eligibility criteria, application tips, and how to prepare ahead of deadlines.
What Are Fully Funded Scholarships?
A fully funded scholarship is a financial award that covers the complete cost of studying abroad. This usually includes:
Some programs even offer family support, internship placements, and post-graduation work opportunities.
Why Apply for Fully Funded Masters and PhD Scholarships in 2026?
Programs often assist with visa processing and fully fund round-trip flights.
While each program differs, most require:
Strong academic record
Bachelor’s degree for Masters; Master’s for PhD
Research proposal (for PhD)
English proficiency (IELTS/TOEFL)
Leadership or community involvement
Letters of recommendation
Some programs do not require IELTS.
Key documents include:
CV or Résumé
Statement of Purpose (SOP)
Research proposal
Recommendation letters
Academic transcripts
Most 2026 scholarships open between August 2025 and February 2026.
Aim for:
IELTS: 6.5 – 7.5
TOEFL: 90 – 110
Publish papers, attend conferences, or volunteer in relevant organizations.
Highlight your goals, achievements, leadership, and research interests.
2026/2027 Fully Funded MS & PhD Scholarships which will soon be open
| Scholarship Name | Degree Type | Monthly Stipend | Other Benefits | 2026/2027 Application Cycle |
|---|---|---|---|---|
| Chinese Government Scholarship (CSC) | Master’s & PhD | CNY 3,000–3,500 | Full tuition, dorm, medical insurance | Opens Nov 2025; Deadlines vary |
| Australia Awards Scholarships | Master’s & PhD | AUD 2,000–2,500 | Full tuition, airfare, health, settlement | Feb–Apr 2026 |
| Manaaki New Zealand Scholarships | Master’s & PhD | NZD 1,500–2,000 | Full tuition, living allowance, travel | Feb 2026 |
| DAAD EPOS Scholarships (Germany) | Master’s & PhD | €861–€1,200 | Tuition, travel, insurance | Aug–Dec 2025 |
| Swiss Government Excellence Scholarships | PhD & Postdoc | CHF 1,920 | Tuition, airfare, insurance | Aug–Dec 2025 |
| Ireland Government Postgraduate Scholarship | Master’s & PhD | €18,500 annually | Research allowance, tuition | Sept 2025 |
| Hong Kong PhD Fellowship Scheme (HKPFS) | PhD | HKD 28,000 | Conference travel grant, tuition | Sept–Dec 2025 |
| Singapore International Graduate Award (SINGA) | PhD | SGD 2,200–2,700 | Tuition, airfare, settlement grant | Apply by June 2025 |
| Global Korea Scholarship (GKS) | Master’s & PhD | KRW 1,000,000 | Tuition, airfare, resettlement | Feb 2026 |
| Türkiye Scholarships | Master’s & PhD | TRY 1,400–1,800 | Tuition, health, housing, airfare | Jan–Feb 2026 |
| Gates Cambridge Scholarship | Master’s & PhD | £17,500 annually | Tuition, airfare, family allowance | Sept–Dec 2025 |
| Clarendon (Oxford, UK) | Master’s & PhD | £17,668 annually | Tuition, research support | Automatic with Oxford apps |
| Rhodes Scholarship (Oxford, UK) | Master’s & PhD | £17,310 annually | Tuition, travel, settling allowance | June–Aug 2025 |
| Erasmus Mundus Joint Masters | Master’s | €1,000 | Tuition, travel, health insurance | Oct 2025–Jan 2026 |
| Fulbright Foreign Student Program | Master’s & PhD | Varies | Tuition, airfare, health | Feb–May 2026 (varies by country) |
| Monash Research Scholarships (Australia) | Master’s & PhD | AUD 30,000 annually | Tuition, relocation | Sept 2025–Mar 2026 |
| Mandela Rhodes (South Africa) | Master’s | ZAR 100,000 annually | Tuition, meals, accommodation | Mar–Apr 2026 |
| Vanier Canada Graduate Scholarship | PhD | CAD 50,000 annually | Research allowance | Jul–Nov 2025 |
| Joint Japan/World Bank Program | Master’s | USD 1,000–1,500 | Tuition, airfare, health | Mar–May 2026 |
| OWSD PhD Fellowship | PhD | USD 1,200–1,500 | Tuition, travel, research funds | Apr–Jun 2026 |
Other options